Size Guide

International Size Chart

US DE UK FR IT ES CN
XXS 38 XXS 38 38 38 TTP
XS 40/42 XS 40/42 42 42 TP
S 44/46 S 44/46 46 46 P
M 48/50 M 48/50 50 50 M
L 52/54 L 52/54 54 54 G
XL 56/58 XL 56/58 58 58 TG
XXL 60/62 XXL 60/62 62 62 TTG
3XL 64/66 3XL 64/66 66 66 3TG
Women's and men's shoes

UK FR IT ES US
3 35.5 35.5 35.5 4
3.5 36 36 36 4.5
4 37 37 37 5
4.5 37.5 37.5 37.5 5.5
5 38 38 38 6
5.5 38.5 38.5 38.5 6.5
6 39 39 39 7
6.5 40 40 40 7.5
7 40.5 40.5 40.5 8
7.5 41 41 41 8.5
8 42 42 42 9
8.5 42.5 42.5 42.5 9.5
9 43 43 43 10
9.5 44 44 44 10.5
10 44.5 44.5 44.5 11
10.5 45 45 45 11.5
11 46 46 46 12
11.5 46.5 46.5 46.5 12.5
12 47 47 47 13
13 48.5 48.5 48.5 14
14 49.5 49.5 49.5 15
15 51 51 51 16
16 52 52 52 17

  

Baby & toddler clothing

UK FR IT ES US
0 - 3M 62 62 62 XS
3 - 6M 68 68 68 S
6 - 9M 74 74 74 M
9 - 12M 80 80 80 L
12 - 18M 86 86 86 XL - 2T
1 - 2Y 92 92 92 3T
2 - 3Y 98 98 98 4T
3 - 4Y 104 104 104

 

Kids clothing

UK FR IT ES US
5 - 6Y 116 116 116 XS
7 - 8Y 128 128 128 S
9 - 10Y 140 140 140 M
11 - 12Y 152 152 152 L
13 - 14Y 164 164 164 XL
14 - 16Y 176 176 176 XXL

 

Baby & toddler shoes

UK FR IT ES US
2 18 18 18 3
3 19 19 19 4
4 20 20 20 5
4.5 21 21 21 5.5
5 22 22 22 6
6 23 23 23 7
7 24 24 24 8
8 25 25 25 9
8.5 26 26 26 10

 

Kids shoes

UK FR IT ES US
9 27 27 27 10
10 28 28 28 11
11 30 30 30 12
12 31 31 31 13
13 32 32 32 1
13.5 33 33 33 1.5
1 33 33 33 2
1.5 34 34 34 2.5
2 34.5 34.5 34.5 3
2.5 35 35 35 3.5
3 35.5 35.5 35.5 4
3.5 36 36 36 4.5
4 37 37 37 5
4.5 37.5 37.5 37.5 5.5
5 38 38 38 6
5.5 38.5 38.5 38.5 6.5
6 39 39 39 7